86 health/science FOI’s institutions globally had all failed to provide or cite even 1 record of “SARS-COV-2” isolation/purification, by anyone, anywhere, ever. Below is a list of the institutions.
Click this link to see the actual responses: https://www.fluoridefreepeel.ca/fois-reveal-that-health-science-institutions-around-the-world-have-no-record-of-sars-cov-2-isolation-purification/
And here is some similar information from Dr. Robert Young:
https://www.drrobertyoung.com/post/freedom-of-information-responses-on-cov-2
1 | Australia | University of Western Australia – home of Gates-funded researcher Christine Carson |
2 | Australia | ACT Government (Government of the Australian Capital Territory) / Canberra Health Services (CHS) |
3 | Australia | Commonwealth Scientific and Industrial Research Organisation – CSIRO |
4 | Australia | Department of Health |
5 | Australia | Peter Doherty Institute for Infection and Immunity |
6 | Britain | Health and Safety Executive |
7 | Canada | Aylmer Police Services |
8 | Canada | Centre for Disease Control, British Columbia |
9 | Canada | City of Toronto, Ontario |
10 | Canada | Department of Health & Community Services, Newfoundland Labrador |
11 | Canada | Health Canada |
12 | Canada | Institut National de Sante Publique du Quebec |
13 | Canada | Institutes of Health Research |
14 | Canada | Kingston, Frontenac, Lennox and Addington Public Health, Ontario (re “any variant”) |
15 | Canada | McGill University |
16 | Canada | Ministry of Health, British Columbia |
17 | Canada | Ministry of Health, Ontario |
18 | Canada | Mount Sinai Hospital, Toronto, Ontario |
19 | Canada | National Research Council |
20 | Canada | Natural Sciences and Engineering Research Council of Canada |
21 | Canada | Peterborough Police Service |
22 | Canada | Peterborough Public Health |
23 | Canada | Provincial Health Services Authority, British Columbia |
24 | Canada | Region of Peel, Ontario |
25 | Canada | Sunnybrook Health Sciences Centre, Toronto, Ontario |
26 | Canada | Toronto Police Service |
27 | Canada | University of Toronto |
28 | Canada | Vancouver Coastal Health Authority, British Columbia (re “the UK variant”) |
29 | Canada | Grey Bruce Health Services |
30 | Canada | McMaster University |
31 | Canada | Public Health Agency of Canada |
32 | Canada | Vaccine and Infectious Disease Organization-International Vaccine Centre (VIDO-InterVac) at University of Saskatchewan |
33 | Czech Republic | Ministry of Health |
34 | Czech Republic | Univerzita Karlova |
35 | Denmark | Statens Serum Institut |
36 | England | Public Health England |
37 | Europe | Centre for Disease Prevention and Control |
38 | India | Indian Council of Medical Research |
39 | Isle of Man | Department of Health and Social Care |
40 | Netherlands | Ministry of Health, Welfare and Sport |
41 | New Zealand | Associate Minister of Health Hon Jenny Salesa |
42 | New Zealand | Associate Minister of Health Hon Peeni Henare |
43 | New Zealand | Associate Minister of Health Julie Anne Genter |
44 | New Zealand | Bay of Plenty District Board |
45 | New Zealand | Department of the Prime Minister and Cabinet |
46 | New Zealand | Institute of Environmental Science and Research – ESR |
47 | New Zealand | Ministry of Health |
48 | New Zealand | University of Auckland |
49 | New Zealand | University of Otago |
50 | Norway | Norwegian Ministry of Health and Cares Services & subordinate agency the Directorate of Health |
51 | Portugal | Ministry of Health |
52 | Republic of Africa | Governmental COVID-19 Advisory Committee |
53 | Republic of Africa | Minister of Co-operative Governance and Traditional Affairs |
54 | Republic of Africa | National Department of Health |
55 | Republic of Africa | National Institute for Communicable Diseases |
56 | Republic of Africa | President |
57 | Republic of Columbia | Ministry of Health & Social Protection |
58 | Republic of Ireland | National Virus Reference Laboratory, University College Dublin |
59 | Scotland | Public Health Scotland |
60 | Slovenia | Department of Health |
61 | Slovenia | Faculty of Medicine and Institute of Microbiology and Immunology, University of Ljubljana |
62 | Slovenia | National Laboratory for Health, Environment and Food (Nacionalnega laboratorija za zdravje, okolje in hrano – NLZOH) |
63 | Spain | Ministry of Health |
64 | United Kingdom | Cabinet Office |
65 | United Kingdom | Department of Health and Social Care |
66 | United Kingdom | Government Office for Science |
67 | United Kingdom | House of Commons |
68 | United Kingdom | House of Lords |
69 | United Kingdom | Imperial College London |
70 | United Kingdom | Medicines and Healthcare Products Regulatory Agency |
71 | United Kingdom | Prime Minister’s Office |
72 | United Kingdom | University of Warwick |
73 | United States of America | Agency for Toxic Substances and Disease Registry |
74 | United States of America | Centers for Disease Control and Prevention |
75 | United States of America | National Institute of Allergy and Infectious Diseases – NIAID |
76 | United States of America | Oregon Health Authority |
77 | Uruguay | Clemente Stable Biological Research Institute, Ministry of Education and Culture |
78 | Uruguay | University of the Republic (UdelaR) Faculty of Chemistry |
79 | Uruguay | Ministry of Public Health |
80 | Wales | Public Health Wales |
81. Canada’s Hastings Prince Edward Public Health (Ontario).
82. Slovenia’s Univerzitetni klinični center Ljubljana UKCLJ (University Medical Centre Ljubljana).
83. Ukraine’s Ministry of Health
84. Western Australia Minister & Department of Health